Solvent Cleaning and Vapor Degreasing
Home » Usage Type » Critical Cleaning » Delicate Materials
Solvent Cleaning & Vapor Degreasing
Using a solvent system (either in liquid or vapor forms) to remove soil from a surface of a substance requires the knowledge of how the solvent interacts with the soil, affects the surface, and which solvent can do it better while considering other factors such as the environmental impact, safety of the workplace, efficiency of the process and cost.


Light Duty | Medium Duty | Heavy Duty | ||||||||||||||
Cleaning Degreasing | Versatill® | Versatill® | Versatill® | FLO™ | Solvon® | |||||||||||
Properties | Unit | P | PE | L | LE | LC | LCa | SG35i | QP5 | QP5i | SG65i | ZT | ZTe | PB | IP | AER |
Consist of | HFE | HFE, AOH | HFE | HFE, AOH | tDCE, HFE | tDCE, HFE, Alcohol | tDCE, HFC Alcohol | tDCE, HFE | tDCE, HFE, Alcohol | tDCE, HFC Alcohol | tDCE, HFC | tDCE, HFC, Alcohol | nPB | nPB, Alcohol | nPB | |
Boiling Point | °C | 93 | 91 | 51 | 50 | 39 | 38 | 36 | 48 | 48 | 36 | 46 | 45 | 70 | 68 | 71 |
Flash Point | °C | None | None | None | None | None | None | None | none | none | None | none | none | none | none | none |
Vapor Pressure | kPA | 9 | 12 | 36 | 38 | 51 | 53 | 67 | 47 | 45 | 67 | 46 | 47.5 | 14.7 | 14.4 | 14.1 |
Heat of Vaporization | kJ/kg | 122 | 132 | 172 | 175 | 192 | 205 | 254 | 235 | 240 | 254 | 271 | 279 | 246 | 246 | 246 |
Liquid Density | g/cm³ | 1.53 | 1.49 | 1.38 | 1.32 | 1.32 | 1.31 | 1.22 | 1.29 | 1.26 | 1.22 | 1.28 | 1.26 | 1.32 | 1.23 | 1.33 |
Kinematic Viscosity | cSt | 0.43 | 0.43 | 0.33 | 0.33 | 0.33 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.31 | 0.37 | 0.37 | 0.37 |
Specific Heat | J/kg-K | 1230 | 1190 | 1333 | 1260 | 1310 | 1302 | 1310 | 1085 | 1072 | 1310 | 1090 | 1125 | 1130 | 1130 | 1130 |
Surface Tension | mN/m | 13.7 | 12 | 15 | 13.2 | 15.1 | 16.2 | 18 | 19 | 19 | 18 | 21 | 21 | 24 | 21 | 24 |
Kauri-butanol value | Kb | 10 | 12 | 10 | 12 | 33 | 38 | 38 | 109 | 108 | 77 | 106 | 119 | 125 | 150 | 125 |
Dielectric Strength | kV | >25 | >15 | >25 | >15 | >25 | >25 | >25 | >35 | >35 | >25 | >35 | >35 | >25 | >25 | >25 |
Global Warming Potential | GWP | 61 | 57 | 27 | 25 | 13 | 12 | 145 | 3 | 3 | 275 | 24 | 24 | 0.5 | 0.5 | 0.5 |
Ozone Depletion Potential | ODP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0049 | 0.0042 | 0.0049 |
Exposure Guidelines | ppm | 200 | 200 | 500 | 500 | >200 | >200 | >200 | 200 | 200 | >200 | 194 | 190 | 25 | 25 | 25 |
Replacement for | CFCs | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
HCFCs | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
HFCs | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
TCEs | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
HFEs | ● | ● | ● | ● | ● | ● | ● | |||||||||
nPB | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
Aqueous | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Effectively Removes Soils | Light Oils | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Medium Oils | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Fluoro Lubes | ● | ● | ● | ● | ● | ● | ||||||||||
Particulates | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Ionic Soils | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
Greases | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Fluoro Greases | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
Silicones | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Fluoro Silicones | ● | ● | ● | ● | ||||||||||||
Flux | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Wax | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Solubility | Fluorocarbon | High | High | High | High | Medium | Medium | Medium | Low | Low | Low | Low | Low | Low | Low | Low |
Hydrocarbon | Medium | Medium | Medium | Medium | High | High | High | High | High | High | High | High | High | High | High | |
Silicone | Low | Low | Low | Low | Medium | Medium | Medium | High | High | High | High | High | High | High | High | |
Compatibility | Plastics | Requires Individual Testing | Requires Individual Testing | Requires Individual Testing | Requires Individual Testing | |||||||||||
Acrylics, ABS, Polycarbonate | High | High | High | High | None | None | None | None | None | None | None | None | None | None | None | |
PTFE, PEEK, Nylon, epoxy | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | |
Silicones | Medium | Medium | Medium | Medium | Low | Low | Medium | Low | Low | Low | Low | Low | Low | Low | Low | |
Ceramics | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | |
Metals | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | |
Percision Cleaning Application | Co-Solvent | ● | ● | ● | ● | |||||||||||
Vapor Degreasing | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Immersion | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Hand-Wipe | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Spray Cleaning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
- Not for specification purposes. All values @ 25°C unless otherwise specified.
- Values gathered from public sources or calculated based on available data.
- GWP-100 year ITH, CO₂ = 1.0
- Trade marks are the property of their respective owners.